Name | Time | Location Name | Speakers | More Info |
---|---|---|---|---|
Wednesday, October 31, 2018 | ||||
CAR Committee | 8:00 AM - 9:00 AM | Oceanic 2 | ||
Educational Foundation | 8:00 AM - 9:00 AM | Oceanic 1 | ||
ARA Registration Open | 8:30 AM - 4:00 PM | Convention Foyer | ||
Affiliate Chapters Committee | 9:05 AM - 11:10 AM | Oceanic 3 | ||
Regional Directors Committee | 9:05 AM - 10:05 AM | Oceanic 1 | ||
Government Affairs/PAC Committee | 11:15 AM - 12:15 PM | Oceanic 3 | ||
Technical Advisory Committee | 11:15 AM - 12:15 PM | Oceanic 2 | ||
Annual Membership and Board Meeting with Committee Reports | 2:10 PM - 4:10 PM | Australia 3 | ||
State of the Automotive Recycling Industry | 4:15 PM - 5:30 PM | Southern Hemisphere 1 | Herb Lieberman - Dan Marks - Eric Schulz - | |
Thursday, November 1, 2018 | ||||
ARA Registration Open | 7:00 AM - 5:00 PM | Convention Foyer | ||
Hospitality | 7:00 AM - 8:00 AM | Southern Foyer | ||
Prayer Meeting | 7:00 AM - 7:15 AM | Oceanic 4 | ||
1st Time Attendee Orientation | 7:30 AM - 8:00 AM | Australia 3 | ||
Recyclers Roundtable: Tackling the Tough Issues | 8:00 AM - 10:15 AM | Southern Hemisphere II | Shannon Nordstrom - Scott Robertson - | |
Blueprint for Success: People, Process, Product - a Peer-to-Peer Panel (Full Service) | 10:30 AM - 11:25 AM | Southern Hemisphere II | Marty Hollingshead - Dan Marks - Mike Meyer - | |
Working in a Global Industry | 10:30 AM - 11:25 AM | Southern Hemisphere III | Andy Latham - | |
Mobile Applications and CCC Recover | 11:30 AM - 12:30 PM | Oceanic 1 | Chris Vernon, Med, MBA, ATC, PES, GTS - | |
New Features from Yard Management Systems - Checkmate | 11:30 AM - 12:30 PM | Southern Hemisphere IV | Roger Schroder - | |
Powerlink™: Evolving to Meet the Needs of Tomorrow | 11:30 AM - 12:30 PM | Southern Hemisphere V | Walt Misher - Laurie Woods - | |
The Secrets of America's Greatest Body Shops | 12:40 PM - 1:55 PM | Southern Hemisphere I | Dave Luehr - | |
Blueprint for Success: People, Process, Product - a Peer-to-Peer Panel (Self Service) | 2:00 PM - 2:55 PM | Southern Hemisphere II | Gary Lindros Jr. - Dan Baldwin - Tom Andrade - | |
Driving Down the Return Ratio | 2:00 PM - 2:55 PM | Southern Hemisphere I | Charlie Salter - Dan Snyder - Todd Ensworth - | |
Protect Your Data! | 2:00 PM - 2:50 PM | Southern Hemisphere III | Marty Hollingshead - Dan Marks - | |
Current Wage & Labor Laws | 3:00 PM - 3:50 PM | Southern Hemisphere I | William Richardson, Jr - US Dept. of Labor, Wage and Hour Division | |
Spotlight on Converter Recycling: Increase Profits & Mitigate Risk | 3:00 PM - 3:50 PM | Southern Hemisphere III | George Lucas - Patrick Meyer - Cliff Hope - Becky Berube - | |
Evolution of Recycling (75 years and beyond) | 4:00 PM - 4:50 PM | Southern Hemisphere I | Kennie Andersen - Linda Loveless - Norman Wright - | |
Past Presidents Reception & Exposition Opening | 5:00 PM - 9:00 PM | Atlantic Hall | ||
International Networking Reception | 9:00 PM - 10:00 PM | Australia 3 | ||
Friday, November 2, 2018 | ||||
Hospitality | 7:15 AM - 8:15 AM | Southern Foyer | ||
Events Advisory Committee mtg | 7:30 AM - 8:30 AM | Australia 3 | ||
Prayer Meeting | 7:30 AM - 7:45 AM | Oceanic 4 | ||
Registration Open | 7:30 AM - 5:00 PM | Convention Foyer | ||
Blueprint for Success: People, Process, Product-a Peer-to-Peer Panel | 8:15 AM - 9:15 AM | Southern Hemisphere II | Tom Andrade - Dan Baldwin - Gary Lindros Jr. - Mike Pierson - | |
Defective Takata Airbags | 8:15 AM - 9:15 AM | Southern Hemisphere III | Paul d'Adamo - | |
Recycling of High Voltage Batteries | 8:15 AM - 9:15 AM | Southern Hemisphere I | Andy Latham - | |
Choose Recycled Parts: ARA's Awareness Campaign 1-Year Later | 9:20 AM - 10:20 AM | Southern Hemisphere III | Scott Robertson - Amanda Zmolek - | |
How to Optimize Millennial and Gen Z Hiring: Retention and Leadership Development in the Automotive Recycling Industry | 9:20 AM - 10:20 AM | Southern Hemisphere I | Yuri Kruman - | |
Parts Interchange: The Foundation and Future | 9:20 AM - 10:20 AM | Southern Hemisphere II | Jeff Schroder - Megan Charpentier - | |
Blueprint for Success: People, Process, Product - a Peer-to-Peer Panel (Full Service, repeat) | 10:25 AM - 11:25 AM | Southern Hemisphere II | Marty Hollingshead - Dan Marks - Mike Meyer - | |
Commodities Continued- The Next Level | 10:25 AM - 11:25 AM | Southern Hemisphere I | Benny Cunningham - | |
Train the Trainer | 10:25 AM - 11:25 AM | Southern Hemisphere III | Andy Latham - Ginny Whelan - | |
Disney’s Approach to Leadership Excellence | 11:30 AM - 1:00 PM | Southern Hemisphere I | Katie Sanchez - | |
Exhibit Hall Open | 1:00 PM - 5:00 PM | Atlantic Hall | ||
Big Beach Bash! | 6:30 PM - 9:00 PM | Lake Terrace | ||
Saturday, November 3, 2018 | ||||
Prayer Meeting | 7:45 AM - 8:00 AM | Oceanic 4 | ||
Exposition Open | 8:00 AM - 10:00 AM | Atlantic Hall | ||
LARA Breakfast | 8:00 AM - 9:30 AM | Australia 3 | ||
Registration Open | 8:00 AM - 12:00 PM | Convention Foyer | ||
Car-Part World Tour Training | 10:00 AM - 5:30 PM | Southern Hemisphere IV | ||
From Functional to FANTASTIC! | 10:10 AM - 11:15 AM | Southern Hemisphere I | Olivier Gaudeau - | |
Automotive Recycling Concepts from Around the World | 11:45 AM - 12:50 PM | Southern Hemisphere I | Lawrie Beacham - Steve Reedy - CIT Ted Taya - Ed MacDonald - | |
Doing Business Better | Partnering with Auctions | 11:45 AM - 12:50 PM | Southern Hemisphere III | Marty Hollingshead - Nick Booras - Neil Harrow - Chris Sauls - Mark Woods - | |
Always be Hiring: The benefits of proactive, growth based hiring | 1:00 PM - 2:00 PM | Southern Hemisphere I | Chad Counts - Emily Richardson - | |
Recyclers Mentoring Session | 1:00 PM - 2:30 PM | Oceanic 1 | ||
Writing on the Wall: ARA/CIECA Partnership Model | 1:00 PM - 2:00 PM | Southern Hemisphere III | Fred Iantorno - Jeff Schroder - | |
Recyclers Mentoring Session | 2:40 PM - 4:10 PM | Oceanic 1 | ||
Dessert Reception and Fireworks @ Epcot | 8:30 PM - 10:00 PM |
*Limited number of spaces available. You must RSVP and you will be notified of your participation in the Coaching Sessions.