DRONERESPONDERS Texas Emergency Response Forum Agenda
8:30 AM - 9:20 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:15 AM | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:15 PM | Greg "YT" Whitting, Texas Military Department Christopher Todd, AIRT (DRONERESPONDERS) Michael O'Shea, DRONERESPONDERS Jason Day, Texas DPS ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Rob Knochenhauer, Censys Technologies Michele Wilkins, TxDOT Kristina Klawin, Texas DPS Elizabeth Hall, Eversource ![]() |
8:30 AM - 9:20 AM | David Lewin, Echodyne Aaron Fritch, Texas DPS Jared VandenHeuvel, TX DPS Kerry Flemming, AIRT (DRONERESPONDERS) ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 1:00 PM | ![]() ![]() ![]() |
PUG - Petroleum Users Group Q2 Meeting