DRONERESPONDERS Texas Emergency Response Forum Agenda
8:30 AM - 9:20 AM | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 1:00 PM | ![]() ![]() ![]() |
PUG - Petroleum Users Group Q2 Meeting
EXPO HOURS:
Monday, June 16 - 4:00 pm - 7:00 pm
Tuesday, June 17 - 10:00 am - 7:00 pm
Wednesday, June 18 - 9:00 am - 12:00 pm
CONFERENCE HOURS:
Monday, June 16 - 1:00 pm - 5:00 pm
* Drone & Robotics Operators Forum 10:00 am - 1:00 pm
Tuesday, June 17 - 8:25 am - 5:30 pm
Wednesday, June 18 - 8:30 am - 1:30 pm
ED+R Summit Co-Located Events
Sunday June 15, 2024 | 5:00 PM - 6:30 PM | VIP - Welcome Reception
10:00 AM - 10:05 AM | ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 11:05 AM | Dustin Waller, Oxy Danny Allen, ConocoPhillips Tedman Jess, Suncor Energy Drew Talley, CyberHawk Rob Walker, Volatus Courtland Penk, Osprey Integrity ![]() ![]() ![]() ![]() ![]() ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 12:00 PM | Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:50 PM | Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:45 PM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:15 PM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 3:15 PM | John McClain, PEMEX Deer Park Marty Robinson, Dow Suzanne Lemieux, API Trey Caylor, Chevron Ross Doak, Shell Jared Markes, Devon Energy ![]() ![]() ![]() ![]() ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:40 PM | ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:10 PM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | ![]() ![]() Demo Zone- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 7:00 PM | Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM - 5:00 PM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:10 PM | ![]() Demo Zone- Expo Hall | ![]() Innovation Stage- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 5:50 PM | ![]() Innovation Stage- Expo Hall | ![]() Demo Zone- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:30 PM | ![]() Demo Zone- Expo Hall |
8:25 AM - 8:30 AM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | ![]() ![]() Waterway 4 | ![]() Waterway 1&2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | ![]() ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:15 AM | Aaron Fritch, Texas DPS S. Andy Jaques, AIRT Jason Burnside, Austin Fire Department: Robotics Emergency Deployment Team Brandon Karr, DroneSense Robert Dooley, Florida Highway Safety and Motor Vehicles ![]() ![]() ![]() ![]() ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:15 AM | ![]() ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 7:00 PM | Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | ![]() Demo Zone- Expo Hall | ![]() Innovation Stage- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 11:00 AM | Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | ![]() Innovation Stage- Expo Hall | ![]() Waterway 3 | ![]() ![]() Demo Zone- Expo Hall | ![]() ![]() Waterway 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:30 PM | Aaron Fritch, Texas DPS DJ Smith, Virginia State Police Kenny Maldonado, FAA John Kitto, Federal Air Marshal Service ![]() ![]() ![]() ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | ![]() ![]() Waterway 3 | ![]() Waterway 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:40 AM - 12:10 PM | ![]() Innovation Stage- Expo Hall | ![]() Demo Zone- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | ![]() Waterway 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Kellen Kirk, Pacific Gas and Electric Hector Ubiñas, SDG&E Monty McGee, EEI Jason Goodick, Entergy Tim Hadaway, Southern Company Services ![]() ![]() ![]() ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | ![]() Waterway 3 | ![]() Demo Zone- Expo Hall | ![]() Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | ![]() Demo Zone- Expo Hall | ![]() Innovation Stage- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | ![]() Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:15 PM | Greg "YT" Whitting, Texas Military Department Michael O'Shea, DRONERESPONDERS Jason Day, Texas DPS Robert Dooley, Florida Highway Safety and Motor Vehicles ![]() ![]() ![]() ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:05 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | ![]() Innovation Stage- Expo Hall | ![]() Waterway 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Dr. Matthew Alberts, Southern Company Quinn Holub, HUVRdata Haydn Bradfield, DroneDeploy, Inc. Dhiraj Dhule, FlytBase Dani Feller, Scopito Teddy Huerta, Gecko Robotics ![]() ![]() ![]() ![]() ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM - 2:25 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:25 PM - 2:45 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | ![]() Waterway 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:45 PM | Christopher Donaleski, AI Advisory Group Paul Burrows, Whiteout Solutions LLC Jeffrey Laut, Manifold Robotics Rick Hunter, Emission Technology Solutions Clark Yuan, Stitch3D Alberto Lopez, Sunfish Christopher McQuin, Under Control Robotics Alejandro Guardia, Axon Spencer Krause, SKA Robotics Seth Austin, Renu Robotics Robert Heaver, Airpelago ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:05 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | ![]() Waterway 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:15 PM | Marty Robinson, Dow John McClain, PEMEX Deer Park Courtland Penk, Osprey Integrity Zacc Dukowitz, MFE Inspections Solutions Matthew Thrasher, Occidental Petroleum Casey Collinsworth, Ineos ![]() ![]() ![]() ![]() ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:05 PM - 3:25 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Rob Knochenhauer, Censys Technologies Michele Wilkins, TxDOT Kristina Klawin, Texas DPS Elizabeth Hall, Eversource ![]() ![]() ![]() ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:05 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | ![]() ![]() ![]() Waterway 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:25 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | ![]() Demo Zone- Expo Hall | ![]() Innovation Stage- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:25 PM - 4:45 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:00 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:20 PM | ![]() Demo Zone- Expo Hall | ![]() Innovation Stage- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 5:15 PM | ![]() Waterway 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:20 PM - 5:50 PM | ![]() Demo Zone- Expo Hall | ![]() Innovation Stage- Expo Hall |
8:25 AM - 8:30 AM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:55 AM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:20 AM | ![]() ![]() ![]() ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:40 AM | Dawn Zoldi, Autonomy Global / P3 Technologies Thomas Jimenez, uAvionix Rob Knochenhauer, Censys Technologies Todd Basile, Greenberg Traurig ![]() ![]() ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 12:00 PM | Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:00 AM | ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 10:40 AM | ![]() Innovation Stage- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:20 AM | ![]() ![]() Demo Zone- Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | ![]() ![]() Waterway 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 1:00 PM | ![]() ![]() ![]() Waterway 1&2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | ![]() ![]() Waterway 4 | ![]() Demo Zone- Expo Hall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Andrew Aubrey, CelaTech Gokmen Cetin, XER Technologies Michael Hill, USI - Unmanned Safety Institute Kyle Miller, Censys Technology Mark Zimmerman, Phenix Solutions ![]() ![]() ![]() ![]() ![]() Waterway 4 |
DRONERESPONDERS Texas Emergency Response Forum Agenda
8:30 AM - 9:20 AM | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 10:00 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 1:00 PM | ![]() ![]() ![]() |
PUG - Petroleum Users Group Q2 Meeting