EXPO/DEMO HOURS:
Tuesday, March 5 10:00 am - 6:00 pm
Wednesday, March 6 10:00 am - 6:00 pm
Thursday, March 7 9:00 am - 12:00 pm
8:45 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
9:00 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
8:00 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:45 PM |
Industrial Digital Twin Forum
Tuesday, March 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:00 AM | Industrial Immersive Week Welcome 8:45 AM - 9:00 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | The Landscape of Emerging Technologies and Their Impact on Design 9:00 AM - 9:30 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | GE Vernova: Complex Safety Training for Nuclear in VR - Bridging Physical & Virtual Worlds 9:30 AM - 10:00 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | No Twin is an Island – A Relational View of Digital Twins 10:00 AM - 10:30 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Break & Demos 10:35 AM - 11:35 AM Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:20 PM | Industrial Spatial Computing: AI, Computer Vision- Moving at the Speed of Tech 11:35 AM - 12:20 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:45 PM | Transitioning From the Traditional Digital Twin to the Intelligent Digital Twin 12:20 PM - 12:45 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Lunch & Demos 12:45 PM - 2:00 PM Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Industry Pain Points - Overcoming Barriers for XR & Immersive Tech Adoption 2:00 PM - 2:45 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | Bridging the Gap: Mobile Workforce & Workflows for Industrial Facilities/Manufacturing 2:45 PM - 3:10 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:35 PM | Remote Engineering & Integrity Workflows Digital Twin Results in $3 Million Savings for Operator on Single Asset 3:10 PM - 3:35 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:15 PM | Removing Friction from Enterprise XR: Confidently Managing XR Devices at Scale 3:35 PM - 4:15 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Industrial Digital Twins & Reality Capture for Energy Emissions & Manufacturing Assets Roundtable 4:15 PM - 5:00 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Howdy Rodeo Reception 5:00 PM - 6:00 PM Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, March 6, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | A Closer Future: New Technologies for Human Connection 9:00 AM - 9:25 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | Managing Enterprise Carbon Footprint Emissions and Driving Operational Excellence for Energy 9:25 AM - 9:50 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | Getting you ready for Digital Twins – Case Study 9:50 AM - 10:10 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Reducing Costs, Improving Outcomes: Transforming Industry Workflows with Remote 3D Mapping and Immersive AR 10:10 AM - 10:35 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:30 AM | Networking Break & Demos 10:35 AM - 11:30 AM Wednesday, March 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:55 AM | Odd Ducks: Emerging Technologies in a Commoditized World 11:30 AM - 11:55 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:30 PM | The Industrial Virtual Reality Ecosystem is Here 11:55 AM - 12:30 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:55 PM | Beyond Commonality: Navigating Growth in the Age of AI 12:30 PM - 12:55 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Lunch & Demos 12:45 PM - 2:00 PM Wednesday, March 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Bridging the Industrial Skilled Workforce Gap with XR & AI 2:00 PM - 2:30 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | "Revolutionizing Workplace Training: Case Studies in Digital Experiential Training" 2:30 PM - 2:55 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:25 PM | AI for Industry- Way Beyond ChatGPT 2:55 PM - 3:25 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | XR & AI: Cloud Streaming for Enterprise Growth 3:25 PM - 3:55 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:20 PM | Supercharge Your Field Data Capture, Organization and Sharing for Energy, Engineering & Industrial Projects 3:55 PM - 4:20 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | Leveraging Digital Twins and VDC- Virtual Design & Construction to Lower Costs on Industrial Projects 4:20 PM - 4:50 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Cowboy Surfer Reception 5:00 PM - 6:00 PM Wednesday, March 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, March 7, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:55 AM | Breakfast Peer-to-Peer Roundtables 8:00 AM - 8:55 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | Developing & Managing the Industrial Metaverse 9:00 AM - 9:25 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | XR Testing Evolution: Move Fast & Cost Less. How Industrial and Enterprise XR can Reach the Impossible 9:25 AM - 9:50 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | Digital Twins for Energy Asset Visualization: Changing the Way we Work 9:50 AM - 10:10 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Navigating New Realities: The XR Revolution in Maersk Training's Global Strategy 10:10 AM - 10:35 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Break & Demos 10:35 AM - 11:35 AM Thursday, March 7, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:25 PM | Medical Immersive Roundtable 11:35 AM - 12:25 PM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:45 PM | Utilizing XR Tech for Industrial Sales & Experiential Marketing 12:25 PM - 12:45 PM Thursday, March 7, 2024 Texas Ballroom I-III |
EnergAIze Energy AI Forum
Tuesday, March 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:00 AM | Industrial Immersive Week Welcome 8:45 AM - 9:00 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | The Landscape of Emerging Technologies and Their Impact on Design 9:00 AM - 9:30 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | GE Vernova: Complex Safety Training for Nuclear in VR - Bridging Physical & Virtual Worlds 9:30 AM - 10:00 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | No Twin is an Island – A Relational View of Digital Twins 10:00 AM - 10:30 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Break & Demos 10:35 AM - 11:35 AM Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:20 PM | Industrial Spatial Computing: AI, Computer Vision- Moving at the Speed of Tech 11:35 AM - 12:20 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 12:45 PM | Transitioning From the Traditional Digital Twin to the Intelligent Digital Twin 12:20 PM - 12:45 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Lunch & Demos 12:45 PM - 2:00 PM Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Industry Pain Points - Overcoming Barriers for XR & Immersive Tech Adoption 2:00 PM - 2:45 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | Bridging the Gap: Mobile Workforce & Workflows for Industrial Facilities/Manufacturing 2:45 PM - 3:10 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:35 PM | Remote Engineering & Integrity Workflows Digital Twin Results in $3 Million Savings for Operator on Single Asset 3:10 PM - 3:35 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 4:15 PM | Removing Friction from Enterprise XR: Confidently Managing XR Devices at Scale 3:35 PM - 4:15 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 5:00 PM | Industrial Digital Twins & Reality Capture for Energy Emissions & Manufacturing Assets Roundtable 4:15 PM - 5:00 PM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Howdy Rodeo Reception 5:00 PM - 6:00 PM Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, March 6, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | A Closer Future: New Technologies for Human Connection 9:00 AM - 9:25 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | Managing Enterprise Carbon Footprint Emissions and Driving Operational Excellence for Energy 9:25 AM - 9:50 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | Getting you ready for Digital Twins – Case Study 9:50 AM - 10:10 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Reducing Costs, Improving Outcomes: Transforming Industry Workflows with Remote 3D Mapping and Immersive AR 10:10 AM - 10:35 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:30 AM | Networking Break & Demos 10:35 AM - 11:30 AM Wednesday, March 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 11:55 AM | Odd Ducks: Emerging Technologies in a Commoditized World 11:30 AM - 11:55 AM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:30 PM | The Industrial Virtual Reality Ecosystem is Here 11:55 AM - 12:30 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:55 PM | Beyond Commonality: Navigating Growth in the Age of AI 12:30 PM - 12:55 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Lunch & Demos 12:45 PM - 2:00 PM Wednesday, March 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Bridging the Industrial Skilled Workforce Gap with XR & AI 2:00 PM - 2:30 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | "Revolutionizing Workplace Training: Case Studies in Digital Experiential Training" 2:30 PM - 2:55 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:25 PM | AI for Industry- Way Beyond ChatGPT 2:55 PM - 3:25 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:55 PM | XR & AI: Cloud Streaming for Enterprise Growth 3:25 PM - 3:55 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:20 PM | Supercharge Your Field Data Capture, Organization and Sharing for Energy, Engineering & Industrial Projects 3:55 PM - 4:20 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:50 PM | Leveraging Digital Twins and VDC- Virtual Design & Construction to Lower Costs on Industrial Projects 4:20 PM - 4:50 PM Wednesday, March 6, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Cowboy Surfer Reception 5:00 PM - 6:00 PM Wednesday, March 6, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, March 7, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:55 AM | Breakfast Peer-to-Peer Roundtables 8:00 AM - 8:55 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | Developing & Managing the Industrial Metaverse 9:00 AM - 9:25 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:50 AM | XR Testing Evolution: Move Fast & Cost Less. How Industrial and Enterprise XR can Reach the Impossible 9:25 AM - 9:50 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | Digital Twins for Energy Asset Visualization: Changing the Way we Work 9:50 AM - 10:10 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Navigating New Realities: The XR Revolution in Maersk Training's Global Strategy 10:10 AM - 10:35 AM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Break & Demos 10:35 AM - 11:35 AM Thursday, March 7, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:25 PM | Medical Immersive Roundtable 11:35 AM - 12:25 PM Thursday, March 7, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:45 PM | Utilizing XR Tech for Industrial Sales & Experiential Marketing 12:25 PM - 12:45 PM Thursday, March 7, 2024 Texas Ballroom I-III |
Industrial Reality Capture Forum
Tuesday, March 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 9:00 AM | Industrial Immersive Week Welcome 8:45 AM - 9:00 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | The Landscape of Emerging Technologies and Their Impact on Design 9:00 AM - 9:30 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | GE Vernova: Complex Safety Training for Nuclear in VR - Bridging Physical & Virtual Worlds 9:30 AM - 10:00 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | No Twin is an Island – A Relational View of Digital Twins 10:00 AM - 10:30 AM Tuesday, March 5, 2024 Texas Ballroom I-III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Break & Demos 10:35 AM - 11:35 AM Tuesday, March 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
