EXPO/DEMO HOURS:
Monday, March 3 10:00 am - 7:00 pm
Tuesday, March 4 8:00 am - 2:00 pm
Sunday, March 2, 2025 | 5:00 pm - 6:30 pm | Howdy Reception ( 024 Lounge Westin Memorial City)
| 7:45 AM - 8:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:25 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 3:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 5:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial Digital Twin Forum
| Monday, March 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM - 8:25 AM | Continental Breakfast 7:45 AM - 8:25 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:25 AM - 8:30 AM | Day 1 Welcome 8:25 AM - 8:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | The State of XR 2025 8:30 AM - 9:00 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Eliminate POC Purgatory: Identify XR Committee Requirements 9:00 AM - 9:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:10 AM | Industrial IMMERSIVE All Stars: Overcoming Barriers for XR & Integrating Immersive Tech 9:30 AM - 10:10 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:35 AM | Evolution of the Digital Twin: From Intelligent to Generative 10:10 AM - 10:35 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:35 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:35 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:00 PM | DRE: Digital Reality Ecosystems for Energy Assets & Data: Now and Next 11:35 AM - 12:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:25 PM | From Data to Deployment: Reuse and Reinvent to Revolutionize Workforce Efficiency with Spatial Computing 12:00 PM - 12:25 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 12:45 PM | Bridging the Gap: XR Platforms & Digital Twins Shaping the Future of Energy 12:25 PM - 12:45 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | The Multi-Million Dollar Impact of VR Training 2:00 PM - 2:45 PM Monday, March 3, 2025 Hibiscus | Industrial Digital Twin & Reality Capture Workflows: Building From Data Capture to Model at Scale 2:00 PM - 2:45 PM Monday, March 3, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:10 PM | Session A: Decoding XR Success: A Decade of Lessons With Fortune 500 Innovators 2:45 PM - 3:10 PM Monday, March 3, 2025 Wisteria | Session B: Hardhats and Headsets: Bringing the Field to the Office! 2:45 PM - 3:10 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:35 PM | Session B: Developing and Delivering Enterprise XR Training Content - a Roadmap for Success 3:10 PM - 3:35 PM Monday, March 3, 2025 Hibiscus | Session A: Real-Time Visual AI & Guided Workflows for Industrial Operations 3:10 PM - 3:35 PM Monday, March 3, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 3:55 PM | Session A: The Art of the Possible - Driving VR Training ROI with Spatial Analytics 3:35 PM - 3:55 PM Monday, March 3, 2025 Wisteria | Session B: How Does an Immersive Room Differ From a Headset in Industrial Workflows 3:35 PM - 3:55 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM | Networking Refreshment Break in Expo Hall 4:00 PM - 4:45 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:30 PM | Industrial XR Enabled Enterprise: Scaling, Integration & Driving Value 4:45 PM - 5:30 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 5:55 PM | AI at Work: Building the Industrial Workforce of the Future 5:30 PM - 5:55 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55 PM - 6:00 PM | Closing Remarks Day 1 5:55 PM - 6:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:00 PM | Reality Rodeo Reception in Expo Hall 6:00 PM - 7:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | VR/AR Association Networking Meetup 7:00 PM Monday, March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:55 AM | Coffee & Connections Demos/Breakfast in Expo/Demos Hall 8:00 AM - 8:55 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:00 AM | Day 2 Welcome 8:55 AM - 9:00 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:25 AM | Industrial AI Deep Dive: Fugro’s Journey with AI Projects 9:00 AM - 9:25 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:45 AM | The Future of XR in the Enterprise 9:25 AM - 9:45 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:10 AM | Connected Workforce and Agentic AI 9:45 AM - 10:10 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:35 AM | XR, AI, and Drones - The Impact on Industrial Training and Compliance 10:10 AM - 10:35 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:30 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:30 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Session B: Real-World Digital Twin & Industrial AI Case Studies 11:30 AM - 12:00 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | Session A: HTC Vive Executive Forum & Workshop Session 1- The Intersection of XR and 5G - Scaling XR in the Enterprise 11:30 AM - 12:10 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Session B: Leveraging XR for Recruiting, Reskilling and Retaining Workforce in the Energy Industry 12:00 PM - 12:45 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:00 PM | Session A: HTC Vive Executive Forum & Workshop Session 2- The Intersection of XR and 5G - Scaling XR in the Enterprise 12:20 PM - 1:00 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Session B: Empowered Spatial Computing: Proven Paths to Project Success 2:00 PM - 2:30 PM Tuesday, March 4, 2025 Hibiscus | Session A: Industrial IMMERSIVE Innovation Showcase 2:00 PM - 2:30 PM Tuesday, March 4, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:55 PM | Session A: Virtual Wells, Real Futures: Building the Next-Generation Oil & Gas Workforce 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Wisteria | Session B: Getting Started is Tough...Moving Forward is Tougher 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:20 PM | Session A: AI Agents: Industry's New Workforce? 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Wisteria | Session B: XR and Industry 5.0 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:20 PM - 3:50 PM | Session A: Reality Capture Disruption Faster: NO CODE Enterprise Platform Deployments of Web, Mobile, Digital Passports, and AI Agents 3:20 PM - 3:50 PM Tuesday, March 4, 2025 Wisteria | Session B: From Paper to Performance: Operationalizing Digital Reality for the Connected Worker 3:20 PM - 3:50 PM Tuesday, March 4, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:00 PM | Closing Remarks 3:50 PM - 4:00 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial AI Nexus: Converge
| Monday, March 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:45 AM - 8:25 AM | Continental Breakfast 7:45 AM - 8:25 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:25 AM - 8:30 AM | Day 1 Welcome 8:25 AM - 8:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:30 AM - 9:00 AM | The State of XR 2025 8:30 AM - 9:00 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM | Eliminate POC Purgatory: Identify XR Committee Requirements 9:00 AM - 9:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:10 AM | Industrial IMMERSIVE All Stars: Overcoming Barriers for XR & Integrating Immersive Tech 9:30 AM - 10:10 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:35 AM | Evolution of the Digital Twin: From Intelligent to Generative 10:10 AM - 10:35 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:35 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:35 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:35 AM - 12:00 PM | DRE: Digital Reality Ecosystems for Energy Assets & Data: Now and Next 11:35 AM - 12:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:25 PM | From Data to Deployment: Reuse and Reinvent to Revolutionize Workforce Efficiency with Spatial Computing 12:00 PM - 12:25 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:25 PM - 12:45 PM | Bridging the Gap: XR Platforms & Digital Twins Shaping the Future of Energy 12:25 PM - 12:45 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:45 PM | The Multi-Million Dollar Impact of VR Training 2:00 PM - 2:45 PM Monday, March 3, 2025 Hibiscus | Industrial Digital Twin & Reality Capture Workflows: Building From Data Capture to Model at Scale 2:00 PM - 2:45 PM Monday, March 3, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:45 PM - 3:10 PM | Session A: Decoding XR Success: A Decade of Lessons With Fortune 500 Innovators 2:45 PM - 3:10 PM Monday, March 3, 2025 Wisteria | Session B: Hardhats and Headsets: Bringing the Field to the Office! 2:45 PM - 3:10 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:35 PM | Session B: Developing and Delivering Enterprise XR Training Content - a Roadmap for Success 3:10 PM - 3:35 PM Monday, March 3, 2025 Hibiscus | Session A: Real-Time Visual AI & Guided Workflows for Industrial Operations 3:10 PM - 3:35 PM Monday, March 3, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:35 PM - 3:55 PM | Session A: The Art of the Possible - Driving VR Training ROI with Spatial Analytics 3:35 PM - 3:55 PM Monday, March 3, 2025 Wisteria | Session B: How Does an Immersive Room Differ From a Headset in Industrial Workflows 3:35 PM - 3:55 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:45 PM | Networking Refreshment Break in Expo Hall 4:00 PM - 4:45 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 5:30 PM | Industrial XR Enabled Enterprise: Scaling, Integration & Driving Value 4:45 PM - 5:30 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 PM - 5:55 PM | AI at Work: Building the Industrial Workforce of the Future 5:30 PM - 5:55 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:55 PM - 6:00 PM | Closing Remarks Day 1 5:55 PM - 6:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:00 PM | Reality Rodeo Reception in Expo Hall 6:00 PM - 7:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | VR/AR Association Networking Meetup 7:00 PM Monday, March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuesday, March 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:55 AM | Coffee & Connections Demos/Breakfast in Expo/Demos Hall 8:00 AM - 8:55 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:55 AM - 9:00 AM | Day 2 Welcome 8:55 AM - 9:00 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:25 AM | Industrial AI Deep Dive: Fugro’s Journey with AI Projects 9:00 AM - 9:25 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:25 AM - 9:45 AM | The Future of XR in the Enterprise 9:25 AM - 9:45 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:45 AM - 10:10 AM | Connected Workforce and Agentic AI 9:45 AM - 10:10 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:35 AM | XR, AI, and Drones - The Impact on Industrial Training and Compliance 10:10 AM - 10:35 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35 AM - 11:30 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:30 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | Session B: Real-World Digital Twin & Industrial AI Case Studies 11:30 AM - 12:00 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:10 PM | Session A: HTC Vive Executive Forum & Workshop Session 1- The Intersection of XR and 5G - Scaling XR in the Enterprise 11:30 AM - 12:10 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:45 PM | Session B: Leveraging XR for Recruiting, Reskilling and Retaining Workforce in the Energy Industry 12:00 PM - 12:45 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:00 PM | Session A: HTC Vive Executive Forum & Workshop Session 2- The Intersection of XR and 5G - Scaling XR in the Enterprise 12:20 PM - 1:00 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | Session B: Empowered Spatial Computing: Proven Paths to Project Success 2:00 PM - 2:30 PM Tuesday, March 4, 2025 Hibiscus | Session A: Industrial IMMERSIVE Innovation Showcase 2:00 PM - 2:30 PM Tuesday, March 4, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:55 PM | Session A: Virtual Wells, Real Futures: Building the Next-Generation Oil & Gas Workforce 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Wisteria | Session B: Getting Started is Tough...Moving Forward is Tougher 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:55 PM - 3:20 PM | Session A: AI Agents: Industry's New Workforce? 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Wisteria | Session B: XR and Industry 5.0 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
