EXPO/DEMO HOURS:
Monday, March 3 10:30 am - 7:00 pm
Tuesday, March 4 8:00 am - 2:00 pm
Sunday, March 2, 2025 | 5:00 pm - 6:30 pm | Howdy Reception ( 024 Lounge Westin Memorial City)
7:45 AM - 8:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:55 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM |
8:00 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:30 PM |
Industrial Digital Twin Forum
Monday, March 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM - 8:25 AM | Continental Breakfast 7:45 AM - 8:25 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25 AM - 8:30 AM | Day 1 Welcome 8:25 AM - 8:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Learn from XR's History to Create the Future 8:30 AM - 9:00 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Spatial Computing & Immersive Tech: What’s Working Today 9:00 AM - 9:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Industrial IMMERSIVE All Stars: Overcoming Barriers for XR & Integrating Immersive Tech 9:30 AM - 10:10 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Evolution of the Digital Twin: From Intelligent to Generative 10:10 AM - 10:35 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:35 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM | DRE: Digital Reality Ecosystems for Energy Assets & Data: Now and Next 11:35 AM - 12:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:25 PM | Reducing Costs, Improving Outcomes: Transforming Industry Workflows with Remote 3D Mapping and Immersive AR 12:00 PM - 12:25 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:45 PM | Bridging the Gap: XR Platforms & Digital Twins Shaping the Future of Energy 12:25 PM - 12:45 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Industrial Digital Twin Building From Data to Model at Scale 2:00 PM - 2:45 PM Monday, March 3, 2025 Wisteria | The Multi-Million Dollar Impact of VR Training 2:00 PM - 2:45 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | Decoding XR Success: A Decade of Lessons With Fortune 500 Innovators 2:45 PM - 3:10 PM Monday, March 3, 2025 Wisteria | Hardhats and Headsets: Bringing the Field to the Office! 2:45 PM - 3:10 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:35 PM | Intelligent Automation: Digital Twin-based Multi Agent Generative AI Systems (MAGS) 3:10 PM - 3:35 PM Monday, March 3, 2025 Wisteria | Developing and Delivering Enterprise XR Training Content - a Roadmap for Success 3:10 PM - 3:35 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:55 PM | Unlocking the Future of VR Training Analytics-Driven Strategies for Measuring Success 3:35 PM - 3:55 PM Monday, March 3, 2025 | Efficient Collaboration & Decision Making for Complex Projects, with Immersive Tech 3:35 PM - 3:55 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | Networking Refreshment Break in Expo Hall 4:00 PM - 4:45 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:30 PM | Reality/Data Capture Case Studies: From Engineering, Construction to Energy 4:45 PM - 5:30 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:55 PM | AI at Work: How to Transform the Industrial Workforce 5:30 PM - 5:55 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:55 PM - 6:00 PM | Closing Remarks Day 1 5:55 PM - 6:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Reality Rodeo Reception in Expo Hall 6:00 PM - 7:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | VR/AR Association Networking Meetup 7:00 PM Monday, March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, March 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:55 AM | Coffee & Connections Demos/Breakfast in Expo Hall 8:00 AM - 8:55 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | Day 2 Welcome 8:55 AM - 9:00 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | Industrial AI Deep Dive: Fugro’s Journey with AI Projects 9:00 AM - 9:25 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | Future of XR in the Industrial Sector 9:25 AM - 9:45 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:10 AM | Connected Workforce and Agentic AI 9:45 AM - 10:10 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Industrial AI & XR for Energy: Beyond the Hype 10:10 AM - 10:35 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:35 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:20 PM | Practical AI Strategies & Deployments for Energy/Industrial Operations 11:35 AM - 12:20 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Leveraging XR for Recruiting, Reskilling and Retiring Workforce in the Energy Industry 12:00 PM - 12:45 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Industrial IMMERSIVE Innovation Showcase 2:00 PM - 2:30 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | AI Agents: Industry's New Workforce? 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Hibiscus | Getting Started is Tough...Moving Forward is Tougher 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:20 PM | Reducing Friction for Industrial Reality Capture Workflows 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Wisteria | XR and Industry 5.0 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:50 PM | Data Overload? Taming the Reality Capture & Digital Twin Beast 3:20 PM - 3:50 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 4:20 PM | Real-World Digital Twin & Industrial AI Case Studies Roundtable 3:20 PM - 4:20 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:20 PM | The Power of Presence: XR for Remote Expert Assistance 3:50 PM - 4:20 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:30 PM | Closing Remarks 4:20 PM - 4:30 PM Tuesday, March 4, 2025 Wisteria |
Industrial AI Nexus: Converge
Monday, March 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM - 8:25 AM | Continental Breakfast 7:45 AM - 8:25 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25 AM - 8:30 AM | Day 1 Welcome 8:25 AM - 8:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Learn from XR's History to Create the Future 8:30 AM - 9:00 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Spatial Computing & Immersive Tech: What’s Working Today 9:00 AM - 9:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Industrial IMMERSIVE All Stars: Overcoming Barriers for XR & Integrating Immersive Tech 9:30 AM - 10:10 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Evolution of the Digital Twin: From Intelligent to Generative 10:10 AM - 10:35 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:35 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:00 PM | DRE: Digital Reality Ecosystems for Energy Assets & Data: Now and Next 11:35 AM - 12:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:25 PM | Reducing Costs, Improving Outcomes: Transforming Industry Workflows with Remote 3D Mapping and Immersive AR 12:00 PM - 12:25 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:25 PM - 12:45 PM | Bridging the Gap: XR Platforms & Digital Twins Shaping the Future of Energy 12:25 PM - 12:45 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:45 PM | Industrial Digital Twin Building From Data to Model at Scale 2:00 PM - 2:45 PM Monday, March 3, 2025 Wisteria | The Multi-Million Dollar Impact of VR Training 2:00 PM - 2:45 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:10 PM | Decoding XR Success: A Decade of Lessons With Fortune 500 Innovators 2:45 PM - 3:10 PM Monday, March 3, 2025 Wisteria | Hardhats and Headsets: Bringing the Field to the Office! 2:45 PM - 3:10 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:35 PM | Intelligent Automation: Digital Twin-based Multi Agent Generative AI Systems (MAGS) 3:10 PM - 3:35 PM Monday, March 3, 2025 Wisteria | Developing and Delivering Enterprise XR Training Content - a Roadmap for Success 3:10 PM - 3:35 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:55 PM | Unlocking the Future of VR Training Analytics-Driven Strategies for Measuring Success 3:35 PM - 3:55 PM Monday, March 3, 2025 | Efficient Collaboration & Decision Making for Complex Projects, with Immersive Tech 3:35 PM - 3:55 PM Monday, March 3, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:45 PM | Networking Refreshment Break in Expo Hall 4:00 PM - 4:45 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:30 PM | Reality/Data Capture Case Studies: From Engineering, Construction to Energy 4:45 PM - 5:30 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:55 PM | AI at Work: How to Transform the Industrial Workforce 5:30 PM - 5:55 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:55 PM - 6:00 PM | Closing Remarks Day 1 5:55 PM - 6:00 PM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Reality Rodeo Reception in Expo Hall 6:00 PM - 7:00 PM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM | VR/AR Association Networking Meetup 7:00 PM Monday, March 3, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, March 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 8:55 AM | Coffee & Connections Demos/Breakfast in Expo Hall 8:00 AM - 8:55 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | Day 2 Welcome 8:55 AM - 9:00 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:25 AM | Industrial AI Deep Dive: Fugro’s Journey with AI Projects 9:00 AM - 9:25 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25 AM - 9:45 AM | Future of XR in the Industrial Sector 9:25 AM - 9:45 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:10 AM | Connected Workforce and Agentic AI 9:45 AM - 10:10 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Industrial AI & XR for Energy: Beyond the Hype 10:10 AM - 10:35 AM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:35 AM | Networking Refreshment Break in Expo Hall 10:35 AM - 11:35 AM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 12:20 PM | Practical AI Strategies & Deployments for Energy/Industrial Operations 11:35 AM - 12:20 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:45 PM | Leveraging XR for Recruiting, Reskilling and Retiring Workforce in the Energy Industry 12:00 PM - 12:45 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 2:00 PM | Delegate Lunch in Expo Hall 12:45 PM - 2:00 PM Tuesday, March 4, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Industrial IMMERSIVE Innovation Showcase 2:00 PM - 2:30 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 2:55 PM | AI Agents: Industry's New Workforce? 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Hibiscus | Getting Started is Tough...Moving Forward is Tougher 2:30 PM - 2:55 PM Tuesday, March 4, 2025 Wisteria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:20 PM | Reducing Friction for Industrial Reality Capture Workflows 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Wisteria | XR and Industry 5.0 2:55 PM - 3:20 PM Tuesday, March 4, 2025 Hibiscus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:50 PM | Data Overload? Taming the Reality Capture & Digital Twin Beast 3:20 PM - 3:50 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 4:20 PM | Real-World Digital Twin & Industrial AI Case Studies Roundtable 3:20 PM - 4:20 PM Tuesday, March 4, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:20 PM | The Power of Presence: XR for Remote Expert Assistance 3:50 PM - 4:20 PM Tuesday, March 4, 2025 Hibiscus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:30 PM | Closing Remarks 4:20 PM - 4:30 PM Tuesday, March 4, 2025 Wisteria |
Industrial Reality Capture Forum
Monday, March 3, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM - 8:25 AM | Continental Breakfast 7:45 AM - 8:25 AM Monday, March 3, 2025 Expo Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25 AM - 8:30 AM | Day 1 Welcome 8:25 AM - 8:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:00 AM | Learn from XR's History to Create the Future 8:30 AM - 9:00 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Spatial Computing & Immersive Tech: What’s Working Today 9:00 AM - 9:30 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | Industrial IMMERSIVE All Stars: Overcoming Barriers for XR & Integrating Immersive Tech 9:30 AM - 10:10 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:35 AM | Evolution of the Digital Twin: From Intelligent to Generative 10:10 AM - 10:35 AM Monday, March 3, 2025 Wisteria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
