Monday, 28 September
| Time | Description | Location | Notes |
|---|---|---|---|
| 12:00–17:00 | Exhibitors Move-In | Exhibit Hall 1 |
Tuesday, 29 September
| Time | Description | Location | Notes |
|---|---|---|---|
| 08:00–09:00 | Opening General Session | Exhibit Hall 2 | Welcome, Keynote: Todd Staples, President of the Texas Oil and Gas Association |
| 09:00–16:00 | Exhibitor Hall Open | Exhibit Hall 1 | |
| 09:00-11:00 | Onsite Demonstrations | ||
| 12:00–13:00 | Lunch | On your own | Food trucks available at Palmer |
| 13:00-16:00 | Workshops | Meeting Rooms, Level 2 | |
| 14:30-15:00 | Coffee Break | Riverside Concourse | |
| 14:30-16:00 | Onsite Demonstrations | ||
| 16:30-18:00 | On Water Demonstrations | ||
| 18:00-21:00 | Hula Hut Networking Event |
Wednesday, 30 September
| Time | Description | Location | Notes |
|---|---|---|---|
| 08:00–16:00 | Exhibitor Hall Open | Exhibit Hall 1 | |
| 08:00–12:00 | Workshops | Meeting Rooms, Level 2 | |
| 10:00–10:30 | Coffee Break | Riverside Concourse | |
| 12:00-13:00 | Lunch | On your own | Food trucks Available at Palmer |
| 13:00-16:00 | Workshops | Meeting Rooms, Level 2 | |
| 14:00-18:00 | Exhibitors Move-Out | Exhibit Hall 1 | |
| 19:00-22:00 | Awards & Celebration | Exhibit Hall 2 | |
| 22:00 | Event Concludes |
Through integrated preparedness, operational response, and post-disaster recovery programs, OWI strengthens America’s capacity to protect wildlife, safeguard ecosystems, and sustain coastal economies.

