Monday, 28 September
| Time | Description | Location | Notes |
|---|---|---|---|
| 0900–1700 | Exhibitors move-in | Exhibit Hall | |
| 1900–2100 | On-water demonstration | Hula-Hut | Capacity: 425 |
Tuesday, 29 September
| Time | Description | Location | Notes |
|---|---|---|---|
| 0800–0930 | Opening Session | Large Meeting Room | Welcome, Keynote Speaker & Government Agency Updates |
| 0930–1600 | Exhibit Hall open | Exhibit Hall | |
| 1000–1200 | Concurrent sessions | Classrooms | |
| 1200–1330 | Lunch | On own | |
| 1330–1530 | Workshops | Classrooms | Food trucks at Palmer |
| 1530–1600 | Coffee | Exhibit Hall | |
| 1600–1700 | Concurrent sessions | Classrooms | |
| 1900–2200 | Live music event | Large Meeting Room |
Wednesday, 30 September
| Time | Description | Location | Notes |
|---|---|---|---|
| 0800–1200 | Exhibit Hall open | Exhibit Hall | |
| 0900–1030 | Workshops | Classrooms | |
| 1030–1100 | Coffee | Exhibit Hall | |
| 1100–1200 | Workshops | Classrooms | |
| 1200–1330 | Closing Session | Large Meeting Room | Awards |
| 1600-1800 | Exhibitors move-out | Exhibit Hall |
Through integrated preparedness, operational response, and post-disaster recovery programs, OWI strengthens America’s capacity to protect wildlife, safeguard ecosystems, and sustain coastal economies.

